<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loveFibre &#187; surface_design</title>
	<atom:link href="http://www.lovefibre.com/tag/surface_design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovefibre.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 18:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>TIF Challenge March 2</title>
		<link>http://www.lovefibre.com/2008/04/01/tif-challenge-march-2/</link>
		<comments>http://www.lovefibre.com/2008/04/01/tif-challenge-march-2/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:30:02 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[cloth]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[TIF challenge]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[dyeing]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[mark-making]]></category>
		<category><![CDATA[surface_design]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2008/04/01/tif-challenge-march-2/</guid>
		<description><![CDATA[It&#8217;s April already and March has&#8230; gone &#8211; I&#8217;m not sure where. I don&#8217;t really think I&#8217;ve risen to Sharon&#8217;s challenge to pay attention to the tiny details during March, but as the month dashed on I thought about dots and spots and decided to try a small piece of shibori, something I&#8217;ve been meaning [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s April already and March has&#8230; gone &#8211; I&#8217;m not sure where. I  don&#8217;t really think I&#8217;ve risen to <a href="http://sharonb.wordpress.com/2008/03/01/take-it-further-challenge-march/">Sharon&#8217;s challenge</a> to pay attention to the tiny details during March, but as the month dashed on I thought about dots and spots and decided to try a small piece of shibori, something I&#8217;ve been meaning to do for a while. I tied some buttons into hand dyed muslin, bound some points around them and then bound the &#8216;tail&#8217; at intervals. I soaked it in soda solution for a while&#8230;</p>
<p class="pimg"><a title="tied fabric ready for dyeing" href="http://www.lovefibre.com/wp-content/uploads/2008/04/shibori1big.jpg"><img src="http://www.lovefibre.com/wp-content/uploads/2008/04/shibori1.jpg" alt="tied fabric ready for dyeing" /></a></p>
<p>&#8230; then dyed overnight in Procion MX marine violet&#8230;</p>
<p class="pimg"><a title="dyed fabric ready to untie" href="http://www.lovefibre.com/wp-content/uploads/2008/04/shibori2big.jpg"><img src="http://www.lovefibre.com/wp-content/uploads/2008/04/shibori2.jpg" alt="dyed fabric ready to untie" /></a></p>
<p>&#8230; and ended up with this &#8230;</p>
<p class="pimg"><a title="shibori fabric" href="http://www.lovefibre.com/wp-content/uploads/2008/04/shibori3big1.jpg"><img src="http://www.lovefibre.com/wp-content/uploads/2008/04/shibori31.jpg" alt="shibori fabric" /></a></p>
<p>It was exciting to see what emerged, and I&#8217;m glad I managed not to abandon this month&#8217;s challenge altogether. Shibori is definitely something I want to explore and learn how to do properly. It was magical &#8211; and fun <img src='http://www.lovefibre.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2008/04/01/tif-challenge-march-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>assignment 2 is done!</title>
		<link>http://www.lovefibre.com/2007/11/14/assignment-2-is-done/</link>
		<comments>http://www.lovefibre.com/2007/11/14/assignment-2-is-done/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:43:58 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[colour]]></category>
		<category><![CDATA[oca textiles 1]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[oca]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[print_blocks]]></category>
		<category><![CDATA[surface_design]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2007/11/14/assignment-2-is-done/</guid>
		<description><![CDATA[I knew it had been a while since I last blogged but I was a bit surprised to see just how long. I have a good reason, though &#8211; I&#8217;ve been immersed in finishing my second assignment for OCA Textiles 1, finally put in the post (just) on time on Monday. It takes ages to [...]]]></description>
			<content:encoded><![CDATA[<p>I knew it had been a while since I last blogged but I was a bit surprised to see just how long. I have a good reason, though &#8211; I&#8217;ve been immersed in finishing my second assignment for OCA Textiles 1, finally put in the post (just) on time on Monday. It takes ages to get everything labelled and organised for sending to my tutor &#8211; I must try to do more of that as I go along. These are the two larger printing/painting samples I finished at the weekend. The top one is a repeating pattern that could go off the edges of the fabric &#8211; scrunch dyed cotton fabric, block printed with fabric paints, then stencilled with masking tape stencils in two layers, the first layer applied with a natural sponge, and the second layer applied with a sponge roller. When I&#8217;d done that, I thought the purple stripes were too strong against the background fabric, which was quite pale in places, so I painted the whole thing with thin turquoise paint and then rinsed it before setting.</p>
<p>The bottom one is a single unit inspired by log cabin patchwork. It&#8217;s all block printed, the &#8216;log cabin&#8217; with funky foam blocks with holes punched into them, and the round shapes with carved erasers. The fabric is silk, and I used fabric paints as I wanted that brushy texture in the colour.</p>
<p class="pimg"><a href="http://www.lovefibre.com/wp-content/uploads/2007/11/assignment2-2big.jpg" title="printed fabric"><img src="http://www.lovefibre.com/wp-content/uploads/2007/11/assignment2-2.jpg" alt="printed fabric" /></a></p>
<p class="pimg"><a href="http://www.lovefibre.com/wp-content/uploads/2007/11/assingment2-1big.jpg" title="printed fabric"><img src="http://www.lovefibre.com/wp-content/uploads/2007/11/assingment2-1.jpg" alt="printed fabric" /></a></p>
<p>The next section of the OCA course is fabric manipulation and making an actual object like a bag or a  waistcoat, which sounds great, but I must also finish the appliquÃ© piece and get on with the final assessment for City &amp; Guilds. I think if I really pull out the stops I might be able to finish it before my registration runs out in mid-December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2007/11/14/assignment-2-is-done/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>blockprinting</title>
		<link>http://www.lovefibre.com/2007/11/04/blockprinting/</link>
		<comments>http://www.lovefibre.com/2007/11/04/blockprinting/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 19:51:29 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[oca textiles 1]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[oca]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[print_blocks]]></category>
		<category><![CDATA[surface_design]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2007/11/04/blockprinting/</guid>
		<description><![CDATA[The project I&#8217;m working on now in my OCA Textiles 1 course is all about printing and fabric painting techniques. I&#8217;ve been carving print blocks from erasers and corks, cutting them from compressed sponge, and impressing them into thermoplastic foam. The paint is acrylic mixed with textile medium. I&#8217;ve also been experimenting with stencils/masks and [...]]]></description>
			<content:encoded><![CDATA[<p>The project I&#8217;m working on now in my OCA Textiles 1 course is all about printing and fabric painting techniques. I&#8217;ve been carving print blocks from erasers and corks, cutting them from compressed sponge, and impressing them into thermoplastic foam. The paint is acrylic mixed with textile medium.</p>
<p class="pimg"><a href="http://www.lovefibre.com/wp-content/uploads/2007/11/blockprintsbig.jpg" title="block prints"><img src="http://www.lovefibre.com/wp-content/uploads/2007/11/blockprints.jpg" alt="block prints" /></a></p>
<p>I&#8217;ve also been experimenting with stencils/masks and silk painting. Just playing and learning. I wish I could spend a bit longer on this but I&#8217;ve already extended my deadline once! By next weekend I need to have spent 10 hours designing and printing a short length of fabric for an assignment. It&#8217;s a little paradoxical &#8211; I&#8217;m doing the course to motivate myself, and I know if I weren&#8217;t doing it I probably wouldn&#8217;t have spent any time this weekend working with fabric and paint. Yet I&#8217;m getting frustrated because the time pressure is stopping me from really exploring the techniques.</p>
<p>This was Markal paintsticks brushed over the edges of a heart shaped mask.</p>
<p class="pimg"><a href="http://www.lovefibre.com/wp-content/uploads/2007/11/stencil2big.jpg" title="masked shapes with Markal"><img src="http://www.lovefibre.com/wp-content/uploads/2007/11/stencil2.jpg" alt="masked shapes with Markal" /></a></p>
<p>For this sample I sponged colour over hole reinforcement stickers stuck to the fabric, left it to dry, then peeled them off &#8211; I&#8217;m not sure if I like this effect but I do like the resulting coloured stickers!</p>
<p class="pimg"><a href="http://www.lovefibre.com/wp-content/uploads/2007/11/stencilbig.jpg" title="sponging over stickers"><img src="http://www.lovefibre.com/wp-content/uploads/2007/11/stencil.jpg" alt="sponging over stickers" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2007/11/04/blockprinting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>circles and Craft</title>
		<link>http://www.lovefibre.com/2007/09/03/circles-and-craft/</link>
		<comments>http://www.lovefibre.com/2007/09/03/circles-and-craft/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 15:18:52 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[craft_room]]></category>
		<category><![CDATA[mark-making]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[surface_design]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2007/09/03/circles-and-craft/</guid>
		<description><![CDATA[I had fun in my reinvented room yesterday, printing and painting with acrylics. I set out to make a background for a piece I&#8217;m doing for the Embroiderers&#8217; Guild Members&#8217; Forum Summer Challenge &#8211; which is to make a small piece without fabric &#8211; anything else goes. Along with it we&#8217;re swapping ATCs along the [...]]]></description>
			<content:encoded><![CDATA[<p>I  had fun in my reinvented room yesterday, printing and painting with acrylics. I set out to make a background for a piece I&#8217;m doing for the  Embroiderers&#8217; Guild Members&#8217; Forum Summer Challenge  &#8211; which is to make a small piece without fabric  &#8211; anything else goes. Along with it we&#8217;re swapping ATCs along the same lines &#8211; I made mine already &#8211;  my first(!) &#8211; but I can&#8217;t post a pic till after the swap next week. I love circles and using these sponge brushes from <a href="http://www.artvango.co.uk/">Art Van Go</a>, so I got a bit carried away!</p>
<p style="text-align: center"><a href="http://www.lovefibre.com/wp-content/uploads/2007/09/spongebrushesbig.jpg" title="sponge brushes"><img src="http://www.lovefibre.com/wp-content/uploads/2007/09/spongebrushes.jpg" alt="sponge brushes" /></a><br />
<a href="http://www.lovefibre.com/wp-content/uploads/2007/09/papers720.jpg" title="printed, painted papers"><img src="http://www.lovefibre.com/wp-content/uploads/2007/09/papers.jpg" alt="printed, painted papers" /></a></p>
<p>The first piece is for the Summer Challenge.</p>
<p style="text-align: center"><a href="http://www.lovefibre.com/wp-content/uploads/2007/09/paper1big.jpg" title="sponge prints"><img src="http://www.lovefibre.com/wp-content/uploads/2007/09/paper1.jpg" alt="sponge print" style="padding-bottom: 5px" /></a></p>
<p>Then I discovered I could make some interesting swirly effects by twisting the sponge with different amounts of pressure, so I played around with that for a while. I don&#8217;t know yet if I can get this kind of effect on fabric.</p>
<p style="text-align: center"> <a href="http://www.lovefibre.com/wp-content/uploads/2007/09/paper2big.jpg" title="sponge prints"><img src="http://www.lovefibre.com/wp-content/uploads/2007/09/paper2.jpg" alt="sponge prints" style="padding-bottom: 5px" /></a><br />
<a href="http://www.lovefibre.com/wp-content/uploads/2007/09/paper3big.jpg" title="sponge prints"><img src="http://www.lovefibre.com/wp-content/uploads/2007/09/paper3.jpg" alt="sponge prints" style="padding-bottom: 5px" /></a><br />
<a href="http://www.lovefibre.com/wp-content/uploads/2007/09/paper4big.jpg" title="sponge prints"><img src="http://www.lovefibre.com/wp-content/uploads/2007/09/paper4.jpg" alt="sponge prints" style="padding-bottom: 15px" /></a></p>
<p><a href="http://www.craftzine.com/"><img src="http://www.lovefibre.com/wp-content/uploads/2007/09/craftmag.jpg" alt="Craft magazine" class="floatleft" /></a>Last week I was pleased to find a copy of <a href="http://www.craftzine.com/">Craft</a> magazine in WH Smith in Kendal &#8211; I&#8217;ve been interested in this since the first issue came out but it&#8217;s quite expensive (Â£7.99) and I didn&#8217;t want to subscribe without seeing it. It&#8217;s full of  articles about makers (I loved <a href="http://www.davidmach.com/">David Mach</a>&#8216;s <em>Myslexic</em>), and off-the-wall projects  (some of these might adapt for my youth club craft session, where fast and funky always go down well). There&#8217;s a special feature on dressing up, a look at open source patterns and a whole lot about recycling and refashioning. At 176 pages with minimal advertising, it&#8217;s like a small book. I love it &#8211; I hope it&#8217;s come to the UK to stay.</p>
<p class="clearonly"><!-- &nbsp; --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2007/09/03/circles-and-craft/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>catching up</title>
		<link>http://www.lovefibre.com/2007/08/08/catching-up/</link>
		<comments>http://www.lovefibre.com/2007/08/08/catching-up/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 16:09:08 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[dyeing]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[surface_design]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2007/08/08/catching-up/</guid>
		<description><![CDATA[Some time seems to have gone by since I last posted. We had a weekend away in Cornwall, and visited the Eden Project for the first time. They currently have a very interesting exhibition of recycled products from all over the world &#8211; kNOwtrash. I can&#8217;t find it on their web site, but it includes [...]]]></description>
			<content:encoded><![CDATA[<p>Some time seems to have gone by since I last posted. We had a weekend away in Cornwall, and visited the <a href="http://www.edenproject.com/">Eden Project</a> for the first time. They currently have a very interesting exhibition of recycled products from all over the world  &#8211; kNOwtrash. I can&#8217;t find it on their web site, but it includes textiles, furniture, accessories and jewellery, and is on till 12 September. I came away with some ideas for my craft session at youth club &#8211; braiding with newspaper, jewellery with bottle tops, and flowers from plastic bottles. Many of the items were from groups and collectives overseas, plus some by individual artists including <a href="http://www.michellebrand.co.uk/">Michelle Brand&#8217;s beautiful and eyecatching work</a> using plastic bottles and shop tags. I hope the Eden Project will archive some images from the exhibition on their web site &#8211; it was very inspiring.</p>
<p>My daughter Esther is borrowing a few of my samples for an exhibition at <a href="http://www.gracecc.org.uk/">her church</a>, so I&#8217;ve photographed them before sending them off. These were from a batik workshop with Nell Dale and a feltmaking workshop with <a href="http://www.jennyscott.co.uk/">Jenny Scott</a>.</p>
<p style="text-align: center"><img src="http://www.lovefibre.com/wp-content/uploads/2007/08/batik1.jpg" alt="batik" height="386" width="400" /><br />
<img src="http://www.lovefibre.com/wp-content/uploads/2007/08/batik2.jpg" alt="batik" height="401" width="400" /></p>
<p style="text-align: center"><img src="http://www.lovefibre.com/wp-content/uploads/2007/08/roundfelt.jpg" alt="felt" height="403" width="400" /><br />
<img src="http://www.lovefibre.com/wp-content/uploads/2007/08/feltandboard.jpg" alt="felt and washboard" height="500" width="400" /></p>
<p>The Glass Queen is a lovely old washboard I found on eBay, she&#8217;s perfect for fulling felt.</p>
<p><img src="http://www.lovefibre.com/wp-content/uploads/2007/08/traydyeing.jpg" alt="book cover" class="floatleft" height="200" width="138" /> I had an exciting delivery this week &#8211; I&#8217;d ordered Tray Dyeing by Leslie Morgan and Claire Benn (<a href="http://committedtocloth.com/">Committed to Cloth</a>) from the <a href="http://www.embroiderersguild.com/bookshop/">Embroiderers&#8217; Guild bookshop</a>. Wowowowow!!! It&#8217;s only a short book but packs in a huge amount of information and although I&#8217;ve done some tray dyeing before I was astonished at the amount of control that can be achieved and can&#8217;t wait to try.</p>
<p>I&#8217;ve been working really hard this week to try and clear a couple of days to do art as I haven&#8217;t been doing much at all with being away and having visitors. I was having fun experimenting with colour mixing on paper, but I&#8217;ve lost my impetus and I need to get back to it and back into it.</p>
<p>Only a couple of photos in Cornwall &#8211; I&#8217;m hoping to get a new small camera soon. This jaunty little seabird by the starry water, at Polkerris, near St Austell, and a random lobsterpot decorating the wall of the inn there.</p>
<p style="text-align: center"><img src="http://www.lovefibre.com/wp-content/uploads/2007/08/bird.jpg" alt="seabird" style="padding-bottom: 3px" height="347" width="400" /><img src="http://www.lovefibre.com/wp-content/uploads/2007/08/lobsterpot.jpg" alt="lobsterpot" height="277" width="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2007/08/08/catching-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>expressive markmaking</title>
		<link>http://www.lovefibre.com/2007/06/17/expressive-markmaking/</link>
		<comments>http://www.lovefibre.com/2007/06/17/expressive-markmaking/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 13:41:36 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[oca textiles 1]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[expressive]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[mark-making]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[surface_design]]></category>
		<category><![CDATA[textile_courses]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2007/06/17/expressive-markmaking/</guid>
		<description><![CDATA[I&#8217;m struggling a bit with the exercises in expressive markmaking for Open College of the Arts Textile 1. I can spend hours making marks &#8211; some that I like, some that I don&#8217;t, in different media and with different techniques, but I don&#8217;t naturally see any of them as expressive of sadness or happiness, even [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m struggling a bit with the exercises in expressive markmaking for Open College of the Arts Textile 1. I can spend hours making marks &#8211; some that I like, some that I don&#8217;t, in different media and with different techniques, but I don&#8217;t naturally see any of them as expressive of sadness or happiness, even when I am trying to convey these specific emotions. I am making judgments about them, but not related to mood. I see them as interesting, boring, ugly, beautiful, etc, and I don&#8217;t have too much trouble with strongly visual words like sharp, smooth, delicate, but I get more doubtful when it comes to words like  fast and slow, hard and soft. That is &#8211; I can relate those words to the gestures I&#8217;m making when I make the mark, but when I look at the mark, it doesn&#8217;t seem to reflect the speed of the gesture. Or a softly placed mark doesn&#8217;t say &#8216;soft&#8217; to me.</p>
<p>Not sure where I&#8217;m going with this, just getting the thoughts out.</p>
<p>While I was musing and wondering about it yesterday I googled for expressive markmaking, and rediscovered <a href="http://www.lboro.ac.uk/departments/ac/tracey/">TRACEY</a>, an online journal devoted to contemporary drawing research. Specifically the issue on <a href="http://www.lboro.ac.uk/departments/ac/tracey/somag1.html">Syntax of Mark and Gesture</a>. Masses of material here &#8211; I&#8217;ve bookmarked this to read over the next week or so. Following their links I also looked at <a href="http://www.accessart.org.uk/">Access Art</a> and their online workshop <a href="http://www.accessart.org.uk/drawing/open.php?catID=7&amp;modID=4">&#8216;Draw!</a>&#8216;. After that I thought I am just being too precious ahout this and I sat and brainstormed in my journal some other evocative words and visual ideas around what sadness and happiness mean to me.</p>
<p style="text-align: center"><img src="http://www.lovefibre.com/wp-content/uploads/2007/06/happysad1.jpg" title="happy and sad words" alt="happy and sad words" height="400" width="279" /></p>
<p>During the week I&#8217;ll spend some time finishing the exercise by making marks around these thoughts. But today I&#8217;m going to go on to the next stage, using marks to create surface textures.</p>
<p>These are some of my favourite efforts from yesterday. I notice they are all paint, except the first which is a candle resist with an Inktense pencil wash. The results I get drawing with pastels, crayons, etc don&#8217;t grab me much &#8211; maybe an indication that I need to spend a little more time getting to know these media. They work well for me in rubbings, stencils and so on, but not when it&#8217;s just me and my bare hands!</p>
<p style="text-align: center"> <img src="http://www.lovefibre.com/wp-content/uploads/2007/06/marks1.jpg" alt="markmaking" height="288" width="400" /><img src="http://www.lovefibre.com/wp-content/uploads/2007/06/marks2.jpg" alt="markmaking" height="280" width="400" /></p>
<p><img src="http://www.lovefibre.com/wp-content/uploads/2007/06/marks3.jpg" alt="markmaking" height="288" width="400" /></p>
<p><img src="http://www.lovefibre.com/wp-content/uploads/2007/06/marks4.jpg" alt="markmaking" height="284" width="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2007/06/17/expressive-markmaking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>exhibition report: Jo Budd &#8211; Beyond Surface</title>
		<link>http://www.lovefibre.com/2007/05/31/exhibition-report-jo-budd-beyond-surface/</link>
		<comments>http://www.lovefibre.com/2007/05/31/exhibition-report-jo-budd-beyond-surface/#comments</comments>
		<pubDate>Thu, 31 May 2007 15:33:29 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[exhibition reports]]></category>
		<category><![CDATA[oca textiles 1]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[dyeing]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[jo-budd]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[surface_design]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2007/05/31/exhibition-report-jo-budd-beyond-surface/</guid>
		<description><![CDATA[Yesterday I went to Farfield Mill to see the Jo Budd exhibition that&#8217;s showing there as part of the Women&#8217;s International Arts Festival. It was well displayed in a light airy room, walking in was like walking into a song of colour, a first impression of acid greens, rust, greys and shining yellows, sky shade [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went to <a href="http://farfieldmill.org">Farfield Mill</a> to see the Jo Budd exhibition that&#8217;s showing there as part of the <a href="http://www.womensartsinternational.co.uk/">Women&#8217;s International Arts Festival</a>. It was well displayed in a light airy room, walking in was like walking into a song of colour, a first impression of acid greens, rust, greys and shining yellows, sky shade blues, ochres and earth tones. Very visually stimulating. The work is an exploration of the colours and layers of landscape, seen through painted surfaces and layers and depths of translucent colour.</p>
<p>From the artist&#8217;s statement:</p>
<blockquote><p>&#8220;A new studio in a new location, looking over river marshes, and a new dyeing technique using rust and water, have given me a fresh set of colours and marks to play with.&#8221;</p>
<p>&#8220;Focusing on surface but refocusing on the layers, in land, water and sky &#8211; these are the qualities which fascinate me.&#8221;</p></blockquote>
<p>The work shown dates from 1998 &#8211; 2007, some glazed pieces and some hangings. Jo Budd collages and quilts dyed and painted fabrics, on a large scale. Lines of stitches create shadows and depths. Fabrics are sheers, cottons, silks, juxtaposed and layered to create wonderful plays of colour, light and atmosphere.</p>
<p><em>Corrugated Iron</em>  (1998) is a large piece maybe 8 foot by 6 foot. It&#8217;s pieced and layered appliquÃ©, with the painted marks very evident, both paint and stitch expressing the lines of corrugation.  There&#8217;s an image of this striking piece with an essay and some other examples of her work, on Celia Eddy&#8217;s <a href="http://www.quilt.co.uk/quilting-articles.asp?idNo=11">QuiltStory web site</a>.</p>
<p><em>Rust Series</em> (2007). This is another large piece about 6ft square, one of a series of pieces using rust-dyeing. The effects create a dramatic texture. Lines of long yet fine stitching that define some areas. The colours are cool browns and greens, blues and greys, exploring shape and movement. Colours change subtly where the fabrics overlap.</p>
<p><em>Fields of Green</em> (1999) &#8211; I think this was the piece I was most drawn to. Strong horizontal bands of greens, stitched and dyed, lustre of silk and flatness of cotton. A smaller piece,about 3ft by 4ft, but it drew the eye from the moment I entered the room with the intensity of the colours and the stitched textures.</p>
<p>All the work gives me a strong sense of celebration of the incredible beauty of landscape, and the expanses of land and sky that characterise a flat country. Driving home, I was seeing the colours of my own Cumbrian landscape, different though it is, in a new way. I found the exhibition very inspiring. I love the effects of paint and dye on fabric and the depths that build up. I love the intense and subtle colours Jo Budd creates. I especially  like the intrinsic connection between the rusty marks and the subject material of her work.</p>
<p>I hope I&#8217;ll get to see this work again at the <a href="http://www.twistedthread.com/festivalofquilts/features.asp">Festival of Quilts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2007/05/31/exhibition-report-jo-budd-beyond-surface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physicality and getting started</title>
		<link>http://www.lovefibre.com/2007/05/22/physicality-and-getting-started/</link>
		<comments>http://www.lovefibre.com/2007/05/22/physicality-and-getting-started/#comments</comments>
		<pubDate>Tue, 22 May 2007 17:10:13 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[digital textiles]]></category>
		<category><![CDATA[oca textiles 1]]></category>
		<category><![CDATA[artistic_practice]]></category>
		<category><![CDATA[design-process]]></category>
		<category><![CDATA[digital_creativity]]></category>
		<category><![CDATA[digital_tools]]></category>
		<category><![CDATA[physicality]]></category>
		<category><![CDATA[surface_design]]></category>

		<guid isPermaLink="false">http://www.lovefibre.com/2007/05/22/physicality-and-getting-started/</guid>
		<description><![CDATA[Yesterday I gatecrashed a meeting at UWIC of the DEPtH &#8211; Designing for Physicality project in which Alan is involved. One of the speakers was Cathy Treadaway, who told us about the research she&#8217;s doing into the way digital design processes affect artistic practice. I don&#8217;t know if I can sum this up accurately, but [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I gatecrashed a meeting at UWIC of the <a href="http://www.physicality.org/">DEPtH &#8211; Designing for Physicality</a> project in which <a href="http://www.hcibook.com/alan">Alan</a> is involved. One of the speakers was <a href="http://www2.uwic.ac.uk/UWIC/schools/art/StaffProfiles/CathyTreadaway.htm">Cathy Treadaway</a>, who told us about the research she&#8217;s doing into the way digital design processes affect artistic practice. I don&#8217;t know if I can sum this up accurately, but technologies that are revolutionising the speed and the potential of surface design can also subtly disengage the artist from the process  and the resulting art may not be the creative expression that was desired. Cathy is passionate about the potential of the technology and the importance of developing digital tools that enhance and extend the creative process without losing the immediacy and physicality of hand tools and techniques. She&#8217;s also researching the collaborative potential of digital technology and has been working with three artists, <a href="http://www.alisonbell.co.uk/index2.html">Alison Bell</a>, <a href="http://www4.ncsu.edu/~brandeis/">Susan Brandeis</a>, and another whose name I didn&#8217;t catch, exploring the nature of the collaborations, the bonds that are formed, the sharing of memory. Cathy was in the exhibition <a href="http://www.craftscotland.org/digitalperceptionsreview.html">Digital Perceptions</a>, which was at the Collins Gallery and is apparently touring in the Scottish Borders soon &#8211; and <a href="http://www.uwic.ac.uk/csad/staff/Staff_work/Cathy%20Treadaway.asp">some small images of her work</a> are on the UWIC web site.</p>
<p>I find the whole area fascinating and am sure it will provide insights about the nature of making by hand as well as the cyborg territory of digital creativity. I&#8217;m not drawn to designing on the computer at all myself, maybe because my waking life seems currently to be spent in front of the screen and I&#8217;m desperate to use actual brushes and pencils and needles and fibres. Maybe later&#8230;</p>
<p>Meanwhile, I got over the first hurdle of Textiles 1 &#8211; writing my introduction for my tutor. This was probably the hardest part of the whole course for me! It&#8217;ll go in the post tomorrow. I got her welcome letter today &#8211;  she is Elizabeth Smith and used to teach at <a href="http://www.mmu.ac.uk/">Manchester Met</a>.</p>
<p>On the Patchwork &amp; Quilting front, I spent yesterday afternoon in the campervan, in the sunny carpark at UWIC, doing design work for the hanging. I&#8217;ll put it all together tomorrow and send it to Linda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovefibre.com/2007/05/22/physicality-and-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

